There are two factors for the daily cost associated with short selling of stocks and bonds ("eligible SB securities") at IBCE
Currency | Tier | Borrow Servicing Fee |
---|---|---|
CHF | 0 ≤ 90,000 | BM-0.25% |
> 90,000 | BM-2.25% | |
EUR | 0 ≤ 90,000 | BM-0.25% |
> 90,000 | BM-2.25% | |
SEK | 0 ≤ 900,000 | BM-0.25% |
> 900,000 | BM-2.25% |
Taking into account the Weighted Average Short Sale Proceeds Interest on a balance of USD 5,000,000 (similar to the AAPL example above) of 0.628%, the net borrow cost/revenue is -49.56%, or a debit of USD 2.48 per day.