Glattstellungsregeln bei Futures

Delivery, Exercise and Corporate Actions

RICHTLINIEN UND ANWEISUNGEN

Lieferung, Ausübung und Kapitalmaßnahmen

Glattstellungsregeln bei Futures


In physischer Form gelieferte Produkte (inkl. Produkten, die zu negativen Kursen gehandelt werden dürfen, und solchen, die nicht zu negativen Kursen gehandelt werden dürfen) unterliegen einem Glattstellungszeitraum.1 Darüber hinaus unterliegen ölbezogene Futures-Kontrakte, die zu negativen Kursen gehandelt werden können, einem Glattstellungszeitraum. Dies umfasst jene Kontrakte mit einer Abwicklung entweder in Form einer physischer Lieferung oder einer Barabwicklung zum Verfallsdatum.

Da das Risiko besteht, dass der Wert eines Produkts in den negativen Kursbereich sinkt, müssen Sie Ihre Positionen vor Beginn der Glattstellungsfrist des jeweiligen Kontrakts verschieben oder schließen. Das gilt auch für diejenigen, die aus dem Verfall von Futures-Optionen resultieren. Somit soll auch die Zustellung verfallender Futures-Kontrakte vermieden werden. Alle physisch lieferbaren Kontrakte, einschließlich bar abgewickelter Öl-Futures-Kontrakte, die nicht innerhalb des festgelegten Zeitraums glattgestellt werden, können ohne Vorankündigung von IBKR liquidiert werden. Darüber hinaus werden an den 5 Geschäftstagen vor dem Verfall ausschließlich Transaktionen für ölbasierte Produkte in verfallenden Monatskontrakten akzeptiert, durch die die Margin verringert wird und die zu negativen Kursen gehandelt werden dürfen. Zudem erlauben wir jetzt die physische Lieferung für ILS-, ZAR-, SEK-, PLN-, NOK-FX-Futures.



Börse Handelsklasse Kontraktmonat Beschreibung Gilt nur für Cash-/IRA-Konten Beginn Glattstellungsphase2 Cut-off für Long-Futures3 Liquidierung von Long-Futures5 Cut-off für Short-Futures4 Liquidierung von Short-Futures5
CBOT 10Y 202405 10-year Micro Yield No 2 business days prior to cutoff 2024/05/31 14:00 2024/05/30 7:20 2024/05/31 14:00 2024/05/30 7:20
CBOT 10Y 202406 10-year Micro Yield No 2 business days prior to cutoff 2024/06/28 14:00 2024/06/27 7:20 2024/06/28 14:00 2024/06/27 7:20
CBOT 2YY 202405 2-year Micro Yield No 2 business days prior to cutoff 2024/05/31 14:00 2024/05/30 7:20 2024/05/31 14:00 2024/05/30 7:20
CBOT 2YY 202406 2-year Micro Yield No 2 business days prior to cutoff 2024/06/28 14:00 2024/06/27 7:20 2024/06/28 14:00 2024/06/27 7:20
CBOT 30Y 202405 30-year Micro Yield No 2 business days prior to cutoff 2024/05/31 14:00 2024/05/30 7:20 2024/05/31 14:00 2024/05/30 7:20
CBOT 30Y 202406 30-year Micro Yield No 2 business days prior to cutoff 2024/06/28 14:00 2024/06/27 7:20 2024/06/28 14:00 2024/06/27 7:20
CBOT 5YY 202405 5-year Micro Yield No 2 business days prior to cutoff 2024/05/31 14:00 2024/05/30 7:20 2024/05/31 14:00 2024/05/30 7:20
CBOT 5YY 202406 5-year Micro Yield No 2 business days prior to cutoff 2024/06/28 14:00 2024/06/27 7:20 2024/06/28 14:00 2024/06/27 7:20
CBOT EH 202406 Ethanol No 2 business days prior to cutoff 2024/05/30 15:00 2024/05/29 8:30 2024/06/05 12:01 2024/06/04 8:30
CBOT EH 202407 Ethanol No 2 business days prior to cutoff 2024/06/27 15:00 2024/06/26 8:30 2024/07/03 12:01 2024/07/02 8:30
CBOT EH 202408 Ethanol No 2 business days prior to cutoff 2024/07/30 15:00 2024/07/29 8:30 2024/08/05 12:01 2024/08/02 8:30
CBOT EH 202409 Ethanol No 2 business days prior to cutoff 2024/08/29 15:00 2024/08/28 8:30 2024/09/05 12:01 2024/09/04 8:30
CBOT EH 202410 Ethanol No 2 business days prior to cutoff 2024/09/27 15:00 2024/09/26 8:30 2024/10/03 12:01 2024/10/02 8:30
CBOT EH 202411 Ethanol No 2 business days prior to cutoff 2024/10/30 15:00 2024/10/29 8:30 2024/11/05 12:01 2024/11/04 8:30
CBOT EH 202412 Ethanol No 2 business days prior to cutoff 2024/11/27 15:00 2024/11/26 8:30 2024/12/04 12:01 2024/12/03 8:30
CBOT EH 202501 Ethanol No 2 business days prior to cutoff 2024/12/30 15:00 2024/12/27 8:30 2025/01/06 12:01 2025/01/03 8:30
CBOT EH 202502 Ethanol No 2 business days prior to cutoff 2025/01/30 15:00 2025/01/29 8:30 2025/02/05 12:01 2025/02/04 8:30
CBOT EH 202503 Ethanol No 2 business days prior to cutoff 2025/02/27 15:00 2025/02/26 8:30 2025/03/05 12:01 2025/03/04 8:30
CBOT EH 202504 Ethanol No 2 business days prior to cutoff 2025/03/28 15:00 2025/03/27 8:30 2025/04/03 12:01 2025/04/02 8:30
CBOT EH 202505 Ethanol No 2 business days prior to cutoff 2025/04/29 15:00 2025/04/28 8:30 2025/05/05 12:01 2025/05/02 8:30
CBOT KE 202405 Kansas City Wheat No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT KE 202407 Kansas City Wheat No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT KE 202409 Kansas City Wheat No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT KE 202412 Kansas City Wheat No 2 business days prior to cutoff 2024/11/27 13:15 2024/11/26 8:30 2024/11/27 13:15 2024/11/26 8:30
CBOT KE 202503 Kansas City Wheat No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT TN 202406 10-YR T-NOTES No 1 business day prior to cutoff 2024/05/30 15:15 2024/05/30 7:20 2024/06/18 12:01 2024/06/18 7:20
CBOT TN 202409 10-YR T-NOTES No 1 business day prior to cutoff 2024/08/29 15:15 2024/08/29 7:20 2024/09/19 12:01 2024/09/19 7:20
CBOT TN 202412 10-YR T-NOTES No 1 business day prior to cutoff 2024/11/27 15:15 2024/11/27 7:20 2024/12/19 12:01 2024/12/19 7:20
CBOT TWE 202406 20-YR TREASURY No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/18 12:01 2024/06/18 10:01
CBOT TWE 202409 20-YR TREASURY No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/19 12:01 2024/09/19 10:01
CBOT TWE 202412 20-YR TREASURY No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/19 12:01 2024/12/19 10:01
CBOT UB 202406 Ultra T-BONDS No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/18 12:01 2024/06/18 10:01
CBOT UB 202409 Ultra T-BONDS No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/19 12:01 2024/09/19 10:01
CBOT UB 202412 Ultra T-BONDS No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/19 12:01 2024/12/19 10:01
CBOT XC 202412 MINI CORN FUTURES No 1 business day prior to cutoff 2024/11/27 13:45 2024/11/27 8:30 2024/11/27 13:45 2024/11/27 8:30
CBOT XC 202407 MINI CORN FUTURES No 1 business day prior to cutoff 2024/06/27 13:45 2024/06/27 8:30 2024/06/27 13:45 2024/06/27 8:30
CBOT XC 202405 MINI CORN FUTURES No 1 business day prior to cutoff 2024/04/29 13:45 2024/04/29 8:30 2024/04/29 13:45 2024/04/29 8:30
CBOT XC 202409 MINI CORN FUTURES No 1 business day prior to cutoff 2024/08/29 13:45 2024/08/29 8:30 2024/08/29 13:45 2024/08/29 8:30
CBOT XC 202503 MINI CORN FUTURES No 1 business day prior to cutoff 2025/02/27 13:45 2025/02/27 8:30 2025/02/27 13:45 2025/02/27 8:30
CBOT XK 202411 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/10/30 13:45 2024/10/29 8:30 2024/10/30 13:45 2024/10/29 8:30
CBOT XK 202407 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/06/27 13:45 2024/06/26 8:30 2024/06/27 13:45 2024/06/26 8:30
CBOT XK 202409 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/08/29 13:45 2024/08/28 8:30 2024/08/29 13:45 2024/08/28 8:30
CBOT XK 202408 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/07/30 13:45 2024/07/29 8:30 2024/07/30 13:45 2024/07/29 8:30
CBOT XK 202405 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/04/29 13:45 2024/04/26 8:30 2024/04/29 13:45 2024/04/26 8:30
CBOT XK 202501 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/12/30 13:45 2024/12/27 8:30 2024/12/30 13:45 2024/12/27 8:30
CBOT XK 202503 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2025/02/27 13:45 2025/02/26 8:30 2025/02/27 13:45 2025/02/26 8:30
CBOT XW 202407 MINI WHEAT FUTURES No 1 business day prior to cutoff 2024/06/27 13:45 2024/06/27 8:30 2024/06/27 13:45 2024/06/27 8:30
CBOT XW 202405 MINI WHEAT FUTURES No 1 business day prior to cutoff 2024/04/29 13:45 2024/04/29 8:30 2024/04/29 13:45 2024/04/29 8:30
CBOT XW 202409 MINI WHEAT FUTURES No 1 business day prior to cutoff 2024/08/29 13:45 2024/08/29 8:30 2024/08/29 13:45 2024/08/29 8:30
CBOT XW 202503 MINI WHEAT FUTURES No 1 business day prior to cutoff 2025/02/27 13:45 2025/02/27 8:30 2025/02/27 13:45 2025/02/27 8:30
CBOT XW 202412 MINI WHEAT FUTURES No 1 business day prior to cutoff 2024/11/27 13:45 2024/11/27 8:30 2024/11/27 13:45 2024/11/27 8:30
CBOT Z3N 202406 3-YR TREAS. No 2 business days prior to cutoff 2024/05/30 15:15 2024/05/29 8:30 2024/06/28 12:01 2024/06/27 8:30
CBOT Z3N 202409 3-YR TREAS. No 2 business days prior to cutoff 2024/08/29 15:15 2024/08/28 8:30 2024/09/30 12:01 2024/09/27 8:30
CBOT Z3N 202412 3-YR TREAS. No 2 business days prior to cutoff 2024/11/27 15:15 2024/11/26 8:30 2024/12/31 12:01 2024/12/30 8:30
CBOT ZB 202406 US Treasury Bond No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/18 12:01 2024/06/18 10:01
CBOT ZB 202409 US Treasury Bond No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/19 12:01 2024/09/19 10:01
CBOT ZB 202412 US Treasury Bond No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/19 12:01 2024/12/19 10:01
CBOT ZC 202407 Corn futures No 1 business day prior to cutoff 2024/06/27 13:20 2024/06/27 8:30 2024/06/27 13:20 2024/06/27 8:30
CBOT ZC 202412 Corn futures No 1 business day prior to cutoff 2024/11/27 13:20 2024/11/27 8:30 2024/11/27 13:20 2024/11/27 8:30
CBOT ZC 202405 Corn futures No 1 business day prior to cutoff 2024/04/29 13:20 2024/04/29 8:30 2024/04/29 13:20 2024/04/29 8:30
CBOT ZC 202409 Corn futures No 1 business day prior to cutoff 2024/08/29 13:20 2024/08/29 8:30 2024/08/29 13:20 2024/08/29 8:30
CBOT ZC 202503 Corn futures No 1 business day prior to cutoff 2025/02/27 13:20 2025/02/27 8:30 2025/02/27 13:20 2025/02/27 8:30
CBOT ZF 202406 5-YR TREAS. No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/28 12:01 2024/06/28 10:01
CBOT ZF 202409 5-YR TREAS. No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/30 12:01 2024/09/30 10:01
CBOT ZF 202412 5-YR TREAS. No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/31 12:01 2024/12/31 10:01
CBOT ZL 202412 SoyOil No 2 business days prior to cutoff 2024/11/27 13:15 2024/11/26 8:30 2024/11/27 13:15 2024/11/26 8:30
CBOT ZL 202410 SoyOil No 2 business days prior to cutoff 2024/09/27 13:15 2024/09/26 8:30 2024/09/27 13:15 2024/09/26 8:30
CBOT ZL 202407 SoyOil No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT ZL 202409 SoyOil No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT ZL 202408 SoyOil No 2 business days prior to cutoff 2024/07/30 13:15 2024/07/29 8:30 2024/07/30 13:15 2024/07/29 8:30
CBOT ZL 202405 SoyOil No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT ZL 202503 SoyOil No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT ZL 202501 SoyOil No 2 business days prior to cutoff 2024/12/30 13:15 2024/12/27 8:30 2024/12/30 13:15 2024/12/27 8:30
CBOT ZM 202412 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/11/27 13:15 2024/11/26 8:30 2024/11/27 13:15 2024/11/26 8:30
CBOT ZM 202407 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT ZM 202410 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/09/27 13:15 2024/09/26 8:30 2024/09/27 13:15 2024/09/26 8:30
CBOT ZM 202405 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT ZM 202408 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/07/30 13:15 2024/07/29 8:30 2024/07/30 13:15 2024/07/29 8:30
CBOT ZM 202409 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT ZM 202501 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/12/30 13:15 2024/12/27 8:30 2024/12/30 13:15 2024/12/27 8:30
CBOT ZM 202503 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT ZN 202406 10-YR TREAS. No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/18 12:01 2024/06/18 10:01
CBOT ZN 202409 10-YR TREAS. No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/19 12:01 2024/09/19 10:01
CBOT ZN 202412 10-YR TREAS. No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/19 12:01 2024/12/19 10:01
CBOT ZO 202407 Oats No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT ZO 202409 Oats No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT ZO 202405 Oats No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT ZO 202412 Oats No 2 business days prior to cutoff 2024/11/27 13:15 2024/11/26 8:30 2024/11/27 13:15 2024/11/26 8:30
CBOT ZO 202503 Oats No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT ZR 202405 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT ZR 202407 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT ZR 202409 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT ZR 202411 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/10/30 13:15 2024/10/29 8:30 2024/10/30 13:15 2024/10/29 8:30
CBOT ZR 202501 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/12/30 13:15 2024/12/27 8:30 2024/12/30 13:15 2024/12/27 8:30
CBOT ZR 202503 ROUGH RICE FUTURES No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT ZS 202407 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/06/27 13:15 2024/06/27 8:30 2024/06/27 13:15 2024/06/27 8:30
CBOT ZS 202411 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/10/30 13:15 2024/10/30 8:30 2024/10/30 13:15 2024/10/30 8:30
CBOT ZS 202405 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/04/29 13:15 2024/04/29 8:30 2024/04/29 13:15 2024/04/29 8:30
CBOT ZS 202409 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/08/29 13:15 2024/08/29 8:30 2024/08/29 13:15 2024/08/29 8:30
CBOT ZS 202408 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/07/30 13:15 2024/07/30 8:30 2024/07/30 13:15 2024/07/30 8:30
Offenlegungen
  1. Die Regelungen zur physischen Lieferungen für diesen Kontrakt gelten nur für Cash-/IRA-Konten.
  2. Offene Positionen, die an dem in diesem Feld angegebenen Handelstag nach Börsenschluss noch gehalten werden, werden liquidiert.
  3. Datum und Zeit der ersten Position; Cut-off-Zeitpunkt für Long-Positionen.
  4. Letztes Handelsdatum und Zeit; Cut-off-Zeitpunkt für Short-Positionen.
  5. Die Zeiten, die in den Spalten „Liquidierung von Long-Futures“ und „Liquidierung von Short-Futures“ aufgeführt sind, entsprechen der Ortszeit der Börse.

Beispiele zu Futures mit physischer Lieferung


Beispiel:

Trader A hält eine Long-Position für Dezember-2012-Mais-Futures (ZC).
Trader B hält eine Short-Position zu dem gleichen Kontrakt.

Börse Handelsklasse Kontraktmonat Beschreibung Gilt nur für Cash-/IRA-Konten Beginn der Glattstellungs- phase 2 Cutoff für Long-Futures 3 Liquidierung von Long- Futures Cuffoff für Short-Futures 4 Liquidierung von Short-Futures
ECBOT ZC 201212 MAIS-FUTURES NEIN 1 Geschäftstag vor dem Cutoff 20121129
13:15 Uhr (CT)
20121129
9:30 Uhr (CT)
20121214
12:00 Uhr (CT)
20121214
9:30 Uhr (CT)

Trader A müsste die Long-Position bis zum Ende der regulären Handelssitzung am 28.11.2012 schließen (einen Geschäftstag vor dem Cutoff-Datum des Long-Futures am 29.11.2012). Für offene Long-Positionen würden ab dem 29.11.2012 um 09:30 Uhr CST Liquidierungen erfolgen.

Trader B müsste seine Short-Position bis zum Ende der regulären Handelssitzung am 13.12.2012 schließen (einen Geschäftstag vor dem Cutoff-Datum des Short-Futures am 14.12.2012). Für offene Short-Positionen würden ab dem 14.12.2012 um 09:30 Uhr CST Liquidierungen erfolgen.